loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 44.25 10.10 50.54
T Bills-TBILL-182D Apr 30, 2024 38.98 8.90 -26.49
Corporate Debts-Shriram Finance Apr 30, 2024 25.03 5.71 -0.07
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 24.93 5.69 0.28
Certificate of Deposits-Axis Bank Apr 30, 2024 24.92 5.69 0.00
Commercial Paper-Rel. Retail Vent Apr 30, 2024 24.93 5.69 0.28
Certificate of Deposits-Bank of Baroda Apr 30, 2024 24.90 5.68 0.26
Certificate of Deposits-Indian Bank Apr 30, 2024 24.86 5.67 0.25
Certificate of Deposits-S I D B I Apr 30, 2024 24.86 5.67 0.26
Certificate of Deposits-Canara Bank Apr 30, 2024 24.80 5.66 0.25
Commercial Paper-HSBC Investdirec Apr 30, 2024 24.77 5.65 0.32
Corporate Debts-E X I M Bank Apr 30, 2024 20.02 4.57 -0.09
Commercial Paper-Toyota Financial Apr 30, 2024 19.91 4.54 0.31
Certificate of Deposits-ICICI Bank Apr 30, 2024 19.84 4.53 0.25
Commercial Paper-E X I M Bank Apr 30, 2024 17.98 4.10 0.28
Commercial Paper-HDFC Securities Apr 30, 2024 17.96 4.10 0.00
Certificate of Deposits-St Bk of India Apr 30, 2024 14.95 3.41 0.00
Reverse Repo-C C I Apr 30, 2024 14.81 3.38 -76.13
Net CA & Others-Net CA & Others Apr 30, 2024 3.40 0.80 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 2.02 0.46 0.13